Produksi Padi dan Tanaman Pangan Menurut Jenis...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Padi | numeric | ||
| Jagung | numeric | ||
| Kacang Tanah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2025 |
| Metadata last updated | October 13, 2025 |
| Created | October 13, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 4d0aafbd-5781-4509-b1ee-f64ae2c8e5c1 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ebc9e5e5-7165-4a21-956a-7fbc91bfa916 |
| Size | 147 bytes |
| State | active |
| Url type | upload |
