Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Indeks Kualitas Lingkungan Hidup | numeric | ||
| Persentase Penanganan Sampah | text | ||
| Presentase Penanganan RTH | text | ||
| Cakupan pengawasan terhadap pelaksanaan dokumen lingkungan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 7, 2025 |
| Metadata last updated | October 7, 2025 |
| Created | October 7, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 6d2b5a0d-ed8a-498e-a495-42842da11af7 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 45049e21-e227-41e6-850a-a0fa9dbe3d56 |
| Size | 295 bytes |
| State | active |
| Url type | upload |
