Jumlah Uji KIR Angkutan umum (bh).csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Jumlah Ijin KIR Angkutan Umum | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2025 |
| Metadata last updated | October 6, 2025 |
| Created | October 6, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 80621f48-d011-4053-b2f2-c585af4a1766 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f162ee2b-6df9-4b3e-98eb-fc586b39065b |
| Size | 55 bytes |
| State | active |
| Url type | upload |
