Indikator SPM Bidang Kesehatan Kab. Parigi...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Indikator SPM | text | ||
| Target | text | ||
| Jumlah Sasaran | numeric | ||
| Jumlah Realisasi | numeric | ||
| Capaian | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 19, 2026 |
| Created | May 13, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | b1c52997-4670-4f33-b6a8-5ddd5106d052 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ec341878-b137-49ee-a37c-8aefe165f9d8 |
| Size | 1 KiB |
| State | active |
| Url type | upload |
