Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun | numeric | ||
| Biaya | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 7, 2025 |
| Metadata last updated | October 7, 2025 |
| Created | October 7, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 6f99797e-efbc-4b32-8a85-732ec127c48c |
| Mimetype | text/csv |
| On same domain | True |
| Package id | e75ed203-34ea-4f19-9998-53c229949f2a |
| Size | 57 bytes |
| State | active |
| Url type | upload |
